VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,551,252,027 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,100.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,623,647.6 GB  589,661,825
2 Iran (ISLAMIC Republic Of)  98,532,334.4 GB  5,311,088,928
3 Russian Federation  88,070,119.0 GB  1,390,167,336
4 Japan  67,908,114.7 GB  698,196,540
5 United States  52,852,357.0 GB  1,100,090,545
6 Taiwan  50,539,489.8 GB  790,604,747
7 France  46,180,726.8 GB  590,353,416
8 Indonesia  38,386,412.2 GB  891,026,609
9 India  35,935,397.7 GB  770,621,555
10 China  29,526,667.3 GB  771,674,811
11 Viet Nam  29,475,708.9 GB  497,854,970
12 Thailand  19,483,649.1 GB  345,496,724
13 United Arab Emirates  15,633,537.6 GB  517,393,284
14 Hong Kong  14,672,831.8 GB  237,246,887
15 Myanmar  12,987,116.9 GB  224,698,039
16 Philippines  12,869,890.3 GB  317,596,927
17 Malaysia  11,859,798.6 GB  139,955,732
18 Turkmenistan  11,648,584.0 GB  154,629,622
19 Bangladesh  9,476,184.3 GB  387,334,706
20 Ukraine  9,339,426.0 GB  534,893,324
21 Canada  8,075,803.1 GB  82,407,000
22 Saudi Arabia  7,954,450.6 GB  108,512,987
23 Germany  7,849,254.6 GB  243,398,942
24 Turkey  6,723,640.7 GB  98,407,212
25 Singapore  6,663,651.5 GB  408,157,344
26 Iraq  5,661,992.7 GB  224,822,876
27 Australia  5,581,107.2 GB  113,181,824
28 Brazil  5,287,367.5 GB  1,374,395,320
29 United Kingdom  5,230,820.8 GB  126,753,016
30 Lao People's Democratic Republic  4,501,943.3 GB  73,650,822
31 Pakistan  4,368,039.1 GB  104,643,643
32 Nigeria  3,717,468.8 GB  442,929,703
33 Cambodia  3,190,966.0 GB  92,391,587
34 Kenya  3,051,919.0 GB  183,066,938
35 Argentina  2,966,881.3 GB  46,634,736
36 Mexico  2,466,517.1 GB  43,848,105
37 Oman  2,030,957.8 GB  36,574,575
38 Spain  1,994,104.4 GB  22,369,631
39 Netherlands  1,914,701.2 GB  51,777,330
40 Armenia  1,456,449.7 GB  4,878,469
41 Egypt  1,361,726.3 GB  37,593,336
42 Qatar  1,345,743.4 GB  19,022,445
43 Algeria  1,342,369.7 GB  36,975,546
44 Nepal  1,327,233.4 GB  19,684,234
45 Syrian Arab Republic  1,292,057.9 GB  235,400,833
46 Jordan  1,276,006.6 GB  25,339,809
47 Italy  1,228,882.5 GB  14,934,481
48 Somalia  1,209,731.5 GB  53,722,153
49 Kyrgyzstan  1,152,904.4 GB  12,886,071
50 New Zealand  1,131,305.8 GB  15,024,315
51 Sudan  1,085,871.5 GB  40,309,545
52 Macau  1,051,958.2 GB  19,030,758
53 Kazakhstan  1,035,674.8 GB  15,120,826
54 Colombia  1,028,391.3 GB  19,706,618
55 Sweden  998,282.4 GB  17,449,453
56 Ghana  951,554.4 GB  56,119,522
57 Austria  928,291.2 GB  14,595,817
58 Cote D'ivoire  922,581.1 GB  11,501,530
59 Venezuela  856,733.8 GB  25,869,783
60 Belarus  827,896.5 GB  21,729,382
61 Chile  819,937.5 GB  14,126,802
62 Romania  785,463.6 GB  13,711,993
63 Peru  770,607.0 GB  10,603,915
64 Ethiopia  751,999.9 GB  39,003,279
65 Mongolia  695,326.2 GB  11,302,582
66 Libyan Arab Jamahiriya  680,604.4 GB  19,175,083
67 Kuwait  675,362.0 GB  10,405,018
68 Morocco  650,785.4 GB  25,268,866
69 Poland  633,807.5 GB  8,907,416
70 Azerbaijan  595,815.2 GB  10,533,083
71 Yemen  592,445.3 GB  20,117,852
72 Latvia  588,987.2 GB  3,009,618
73 Ecuador  570,421.8 GB  53,629,903
74 Gabon  566,888.9 GB  5,012,547
75 Norway  544,197.6 GB  4,702,579
76 Switzerland  518,534.3 GB  36,998,041
77 Palestinian Territory Occupied  499,930.8 GB  12,389,882
78 Belgium  473,648.6 GB  6,316,908
79 South Africa  463,030.3 GB  17,080,262
80 Finland  437,903.2 GB  3,907,047
81 Tanzania United Republic of  424,903.2 GB  10,769,041
82 Afghanistan  419,352.5 GB  15,551,893
83 Israel  403,985.1 GB  9,139,982
84 Uganda  377,106.5 GB  19,122,691
85 Portugal  370,512.3 GB  5,846,723
86 Denmark  331,124.7 GB  3,036,023
87 Lithuania  321,843.2 GB  4,063,161
88 Hungary  321,286.0 GB  4,852,762
89 Czech Republic  319,257.0 GB  4,937,620
90 Georgia  295,320.0 GB  3,544,482
91 Guinea  281,609.2 GB  8,611,681
92 Greece  266,076.9 GB  3,748,461
93 Sri Lanka  258,399.0 GB  6,582,300
94 Bahrain  225,942.1 GB  3,658,168
95 Tunisia  217,504.3 GB  6,072,253
96 Dominican Republic  213,669.2 GB  6,935,247
97 Brunei Darussalam  213,257.6 GB  1,604,530
98 Bulgaria  211,237.2 GB  4,114,354
99 Guatemala  204,299.2 GB  4,395,244
100 Lebanon  202,975.5 GB  9,023,102
101 Uzbekistan  202,466.5 GB  4,098,178
102 Serbia  199,131.2 GB  3,541,177
103 Panama  186,361.5 GB  5,072,667
104 Bolivia  183,187.0 GB  3,225,430
105 Djibouti  163,264.3 GB  4,256,871
106 Paraguay  158,239.2 GB  2,091,995
107 Ireland  136,594.2 GB  1,909,088
108 Slovenia  132,731.2 GB  1,546,263
109 Costa Rica  115,585.3 GB  1,731,759
110 Croatia (LOCAL Name: Hrvatska)  115,070.0 GB  1,151,902
111 Slovakia (SLOVAK Republic)  110,212.9 GB  1,234,576
112 Moldova Republic of  106,979.3 GB  2,730,961
113 Cuba  105,149.5 GB  2,763,252
114 Albania  104,357.8 GB  2,345,609
115 Bosnia and Herzegowina  102,897.9 GB  935,217
116 Mauritius  99,339.8 GB  1,328,392
117 Jamaica  92,024.6 GB  2,091,141
118 Bhutan  81,351.0 GB  1,685,156
119 Estonia  81,087.7 GB  1,053,829
120 Uruguay  78,124.1 GB  1,148,258
121 Luxembourg  61,673.2 GB  1,333,300
122 Honduras  61,053.3 GB  1,409,695
123 Benin  60,529.4 GB  7,030,336
124 Antigua and Barbuda  59,061.3 GB  1,623,593
125 Cyprus  55,491.7 GB  7,555,149
126 Rwanda  54,944.1 GB  1,707,360
127 Togo  53,934.3 GB  1,416,861
128 Maldives  52,787.3 GB  908,154
129 Senegal  52,536.5 GB  1,972,124
130 Guam  51,308.5 GB  984,396
131 Northern Mariana Islands  44,070.5 GB  270,081
132 Trinidad and Tobago  42,088.6 GB  642,605
133 Macedonia  42,061.0 GB  654,063
134 Korea Democratic People's Republic of  39,695.3 GB  299,613
135 Cameroon  36,999.8 GB  3,228,765
136 Timor-leste  34,065.0 GB  743,173
137 Mozambique  33,541.2 GB  2,487,075
138 El Salvador  33,217.7 GB  875,377
139 Fiji  29,807.5 GB  823,204
140 Barbados  28,777.7 GB  351,303
141 Madagascar  28,702.5 GB  755,721
142 Nicaragua  27,134.2 GB  525,595
143 Malta  26,808.2 GB  505,213
144 Puerto Rico  25,529.9 GB  672,607
145 Tajikistan  25,437.1 GB  1,218,374
146 Iceland  25,414.9 GB  763,515
147 Namibia  25,328.8 GB  751,549
148 Palau  24,248.8 GB  190,119
149 Reunion  23,658.4 GB  94,470
150 Seychelles  22,452.0 GB  3,422,208
151 Congo The Democratic Republic of The  21,587.9 GB  1,464,721
152 Chad  21,566.5 GB  4,516,160
153 Angola  20,922.8 GB  786,275
154 Mali  18,504.6 GB  1,069,993
155 Burkina Faso  18,393.1 GB  1,577,964
156 Bahamas  17,789.7 GB  346,901
157 Mauritania  17,762.3 GB  534,631
158 Montenegro  17,750.5 GB  371,649
159 Zambia  16,457.5 GB  661,510
160 Zimbabwe  16,075.5 GB  2,284,553
161 Saint Lucia  15,132.2 GB  184,207
162 Guyana  14,246.8 GB  303,122
163 Malawi  13,316.8 GB  191,843
164 Papua New Guinea  13,090.6 GB  197,223
165 Suriname  11,326.4 GB  312,014
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.3 GB  394,562
169 French Polynesia  9,140.0 GB  187,147
170 Belize  8,936.6 GB  516,574
171 Gambia  8,536.8 GB  3,638,217
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.1 GB  93,958
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,019.2 GB  134,197
176 Liberia  6,589.5 GB  552,092
177 South Sudan  6,338.9 GB  343,414
178 Marshall Islands  6,325.5 GB  59,944
179 Vanuatu  5,495.6 GB  277,207
180 Dominica  5,343.5 GB  294,990
181 Martinique  5,314.3 GB  75,888
182 Equatorial Guinea  5,223.6 GB  317,481
183 Congo  4,573.7 GB  124,294
184 Grenada  3,932.3 GB  88,104
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,171.5 GB  74,239
189 Guadeloupe  3,146.9 GB  43,568
190 Cape Verde  2,970.8 GB  135,813
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,811
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.8 GB  48,764
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,531
199 Niger  1,973.3 GB  142,548
200 Burundi  1,971.1 GB  196,771
201 Solomon Islands  1,950.3 GB  76,509
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,688.2 GB  30,144
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,823
206 Virgin Islands (BRITISH)  1,160.8 GB  34,171
207 Lesotho  1,154.7 GB  56,252
208 Jersey  999.9 GB  26,649
209 Saint Kitts and Nevis  986.6 GB  14,125
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,790
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  305.4 GB  6,504
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,367
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4